Homes for Sale Near Osceola Trail |
| Keyword | Avg Price | Price/Sf |
| Pool | $608,438 | $223 |
| Tennis Court | $580,395 | $220 |
| Lake View | $631,652 | $220 |
| Golf Course | $761,416 | $268 |
| Waterfront | $607,698 | $221 |
| Gated | $629,318 | $237 |
| Two Story | $830,724 | $238 |
| Custom Built | $945,545 | $285 |
| Price Reduced | $568,149 | $210 |
| Central Vacuum | $1,103,166 | $296 |
| Cul De Sac | $735,380 | $254 |
| New Listings | $381,370 | $170 |
| Golf Course View | $628,552 | $240 |
| Foreclosure | $273,355 | $135 |
| Loft | $696,292 | $238 |
![]() |
Dawn Johnson |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: djohnsoncox@agents.househunt.com Direct: 239-860-4370 Office : 239-280-6341 |
Loading Data. Please wait.