34109 Homes for Sale in Vanderbilt Beach, FL |
| Average Listing Price | $617,829 |
| Average Price Per Sqft. | $222 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34109 | $543,906 | $228 |
| Keyword | Avg Price | Price/Sf |
| Pool | $607,593 | $223 |
| Tennis Court | $581,807 | $220 |
| Lake View | $622,671 | $218 |
| Waterfront | $603,076 | $219 |
| Golf Course | $761,181 | $268 |
| Gated | $626,352 | $236 |
| Custom Built | $936,305 | $282 |
| Two Story | $837,652 | $238 |
| Price Reduced | $545,220 | $204 |
| Central Vacuum | $1,089,680 | $294 |
| Cul De Sac | $757,986 | $261 |
| New Listings | $420,111 | $179 |
| Golf Course View | $610,075 | $235 |
| Foreclosure | $293,979 | $142 |
| Loft | $696,676 | $238 |
![]() |
Dawn Johnson |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: djohnsoncox@agents.househunt.com Direct: 239-860-4370 Office : 239-280-6341 |
Loading Data. Please wait.