34109 Homes for Sale in Vanderbilt Beach, FL |
| Average Listing Price | $550,187 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34109 | $455,690 | $210 |
| Keyword | Avg Price | Price/Sf |
| Pool | $526,985 | $206 |
| Tennis Court | $506,136 | $204 |
| Lake View | $518,400 | $201 |
| Waterfront | $507,565 | $202 |
| Golf Course | $698,280 | $255 |
| Price Reduced | $511,364 | $204 |
| Two Story | $725,362 | $221 |
| Gated | $577,825 | $224 |
| Custom Built | $829,345 | $265 |
| Central Vacuum | $874,142 | $253 |
| Cul De Sac | $677,918 | $230 |
| Short Sale | $301,354 | $146 |
| Golf Course View | $684,704 | $244 |
| Foreclosure | $301,354 | $146 |
| New Listings | $603,600 | $174 |
![]() |
Dawn Johnson |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: djohnsoncox@agents.househunt.com Direct: 239-860-4370 Office : 239-280-6341 |
Loading Data. Please wait.