34109 Homes for Sale in Vanderbilt Beach, FL |
| Average Listing Price | $615,579 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34109 | $543,906 | $228 |
| Keyword | Avg Price | Price/Sf |
| Pool | $605,150 | $223 |
| Tennis Court | $578,151 | $219 |
| Lake View | $625,370 | $219 |
| Golf Course | $758,193 | $268 |
| Waterfront | $606,031 | $220 |
| Gated | $626,353 | $236 |
| Two Story | $820,780 | $235 |
| Custom Built | $936,305 | $282 |
| Price Reduced | $543,679 | $204 |
| Central Vacuum | $1,089,680 | $294 |
| Cul De Sac | $757,986 | $261 |
| Golf Course View | $610,075 | $235 |
| New Listings | $414,775 | $181 |
| Foreclosure | $281,647 | $138 |
| Short Sale | $301,208 | $144 |
![]() |
Dawn Johnson |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: djohnsoncox@agents.househunt.com Direct: 239-860-4370 Office : 239-280-6341 |
Loading Data. Please wait.