34109 Homes for Sale in Vanderbilt Beach, FL |
| Average Listing Price | $550,602 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34109 | $455,690 | $210 |
| Keyword | Avg Price | Price/Sf |
| Pool | $527,439 | $205 |
| Tennis Court | $506,674 | $204 |
| Lake View | $521,661 | $201 |
| Waterfront | $511,140 | $201 |
| Golf Course | $700,205 | $254 |
| Two Story | $720,529 | $220 |
| Price Reduced | $495,113 | $202 |
| Gated | $577,898 | $222 |
| Custom Built | $827,345 | $265 |
| Central Vacuum | $866,504 | $253 |
| Cul De Sac | $686,105 | $230 |
| Short Sale | $301,354 | $146 |
| Golf Course View | $683,795 | $241 |
| Foreclosure | $301,354 | $146 |
| New Listings | $618,244 | $173 |
![]() |
Dawn Johnson |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: djohnsoncox@agents.househunt.com Direct: 239-860-4370 Office : 239-280-6341 |
Loading Data. Please wait.