34109 Homes for Sale in Vanderbilt Beach, FL |
| Average Listing Price | $554,299 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34109 | $455,690 | $210 |
| Keyword | Avg Price | Price/Sf |
| Pool | $533,404 | $206 |
| Tennis Court | $510,981 | $205 |
| Lake View | $524,591 | $202 |
| Waterfront | $516,697 | $203 |
| Golf Course | $697,429 | $254 |
| Price Reduced | $487,012 | $200 |
| Two Story | $718,125 | $220 |
| Gated | $580,959 | $224 |
| Custom Built | $820,321 | $264 |
| Central Vacuum | $871,319 | $252 |
| Cul De Sac | $715,023 | $238 |
| New Listings | $633,634 | $188 |
| Short Sale | $318,116 | $150 |
| Golf Course View | $683,795 | $241 |
| Foreclosure | $318,116 | $150 |
![]() |
Dawn Johnson |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: djohnsoncox@agents.househunt.com Direct: 239-860-4370 Office : 239-280-6341 |
Loading Data. Please wait.